Master of Science in ABA
Program Data
Years | |||||
2022 | 2021 | 2020 | 2019 | 2018 | |
Number of students whose degrees were conferred by the program. | 21 | 19 | 21 | 25 | 27 |
Median years until graduation for students whose degrees were conferred by the program. | 1.75 | 1.75 | 2 | 1.75 | 2 |
Number of students enrolled in the program on January 1st of the reporting year. | 37 | 43 | 44 | 42 | 45 |
Number of students no longer enrolled for any reason other than conferral of degree. | 0 | 0 | 0 | 0 | 0 |
Number of completed applications received. | 55 | 64 | 60 | 65 | 59 |
Number of students admitted during the reporting year. | 37 | 34 | 20 | 22 | 16 |
Number of Core Program Faculty Members. | 6 | 6 | 6 | 6 | 6 |
Number of Associated Program Faculty Members. | 4 | 4 | 0 | 0 | 0 |
Number of Other Contributors. | >50 | >50 | >50 | >50 | >50 |
Number of first-time candidates sitting for their Board Certified Behavior Analyst (BCBA) examination. * This number reflects students from the MS program and the new MA program that started in 2017. |
23 | 41 | 53* | 57* | 52* |
Percentage of first time candidates passing the BCBA certification examination. * Up to 2021, this percentage reflects students from the MS program and the new MA program started in 2017. |
86% | 68% | 75%* | 82%* | 92%* |
Median undergraduate grade point average (GPA) for applicants admitted (report on a 4-point scale). | 3.51 | 3.49 | 3.62 | 3.6 | 3.58 |
Median score on GRE (combined V&Q) | 294 | 300 | 294 | 300.5 | 300 |